0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2022 Queensland Reserves and Tin Cup

2022 Queensland Reserves/ Tin Cup
 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT    BucM    Cmlt    Mwns  
-------------------------------------------------------------------------------------------------------------------------------------
  1 Qi, Zhe                        1696     CHN  6.0 | +W43  +B5   +W16  +B12  +W2   +B7    |   22.5    25.5    17.5    21.0      6  
  2 Leong, Benjamin                1687     AUS  5.0 | +B44  +W26  +B30  +W11  -B1   +W15   |   21.0    24.0    15.0    19.0      5  
  3 Lovejoy, David                 1678     AUS  5.0 | +W31  =B29  +W42  +W15  +B9   =W4    |   20.5    23.5    15.5    18.0      4  
  4 Leitch, Jason                  1121     AUS  5.0 | +W82  +B6   =W24  +B36  +W37  =B3    |   20.0    21.0    15.0    18.5      4  
  5 Howard-Mowat, Oliver           1167     AUS  5.0 | +B41  -W1   +B75  +W32  +B33  +W22   |   19.5    21.0    13.5    16.0      5  
  6 Devarajh, Joshua               1578     AUS  5.0 | +B69  -W4   +B40  +W38  +B19  +W11   |   19.0    21.0    14.0    16.0      5  
  7 Barkley, Christian             1361     AUS  4.5 | +B54  =W38  +B25  +W17  +B22  -W1    |   20.0    22.5    14.0    17.5      4  
  8 Kitikov, Oleg                  1466     KGZ  4.5 | +B48  =W20  =B17  +W21  =B14  +W25   |   19.5    22.5    15.5    15.5      3  
  9 Gratchev, Ekaterina            1502     AUS  4.5 | +W56  +B27  =W13  +B24  -W3   +B28   |   19.5    22.0    14.5    17.0      4  
 10 Jigando, Neo                    686     AUS  4.5 | -B14  +W76  +B34  =W26  +B45  +W23   |   17.5    19.0    13.5    13.5      4  
 11 Young, Micah                   1537     AUS  4.0 | +W67  +B28  +W23  -B2   +W16  -B6    |   21.0    23.0    16.0    17.0      4  
 12 Baneshi, Kiamehr               1520     IRI  4.0 | +B40  +W45  +B14  -W1   =B23  =W17   |   20.5    23.5    14.5    16.5      3  
 13 Kuypers, Ron                    999     AUS  4.0 | +B83  +W39  =B9   -W22  +B26  =W14   |   19.0    20.0    14.5    15.5      3  
 14 Gratchev, Elizaveta            1169     AUS  4.0 | +W10  +B81  -W12  +B64  =W8   =B13   |   19.0    19.5    14.5    15.5      3  
 15 Turner, Jai                    1419     AUS  4.0 | +W71  +B58  +W52  -B3   +W27  -B2    |   18.5    20.5    13.5    17.0      4  
 16 Rose, Noah                     1248     AUS  4.0 | +W64  +B57  -B1   +W50  -B11  +W49   |   18.5    20.5    12.5    15.0      4  
 17 Yang, Bojun                    1074     CHN  4.0 | +W78  +B37  =W8   -B7   +W52  =B12   |   18.5    20.0    14.0    15.5      3  
 18 Guo, Leo                       1048     AUS  4.0 | +B47  =W22  -B39  +W53  =W36  +B44   |   16.5    19.0    13.0    13.5      3  
 19 Weller, Tony                   1350     AUS  4.0 | +W63  -B52  +W68  +B31  -W6   +B38   |   16.0    18.0    11.0    14.0      4  
 20 Fu, Neil                       1012     AUS  4.0 | +W60  =B8   -W36  =B65  +W63  +B37   |   15.5    17.5    11.0    13.0      3  
 21 Jigando, Mia                   1017     AUS  4.0 | -W66  +B80  +W63  -B8   +W46  +B40   |   15.5    16.5    11.0    12.0      4  
 22 Leong, Joel                    1576     AUS  3.5 | +W68  =B18  +W29  +B13  -W7   -B5    |   21.0    23.0    16.0    15.5      3  
 23 Clarkson, Zayne                1176     AUS  3.5 | +B32  +W34  -B11  +W41  =W12  -B10   |   19.5    22.5    15.0    15.0      3  
 24 Phillips, Max                  1284     AUS  3.5 | +B55  +W49  =B4   -W9   =B38  =W34   |   19.0    21.5    14.0    14.5      2  
 25 Marsh, Sam                      922     AUS  3.5 | +W59  =B65  -W7   +B42  +W29  -B8    |   18.0    20.0    13.5    13.5      3  
 26 La, Brian                      1165     AUS  3.5 | +W73  -B2   +W67  =B10  -W13  +B59   |   18.0    20.0    13.0    12.5      3  
 27 Windsor, Maximilian            1013     AUS  3.5 | +B79  -W9   +B55  +W39  -B15  =W33   |   18.0    19.5    13.5    13.5      3  
 28 Feldblyum, Alexander           1017     RUS  3.5 | +B51  -W11  =B54  +W58  +B30  -W9    |   17.5    20.0    13.0    13.0      3  
 29 Consiglio-Cockle, Jared        1078     AUS  3.5 | +B62  =W3   -B22  +W54  -B25  +W55   |   17.0    19.5    12.0    12.5      3  
 30 Li, Ian                        1186     AUS  3.5 | +W72  +B66  -W2   =B52  -W28  +W41   |   17.0    19.0    12.0    13.5      3  
 31 Guan, Isabella                  886     AUS  3.5 | -B3   +W79  +B69  -W19  =B32  +W53   |   17.0    18.5    12.0    11.0      3  
 32 Li, Austin                      711     AUS  3.5 | -W23  +B84  +W57  -B5   =W31  +B52   |   17.0    18.0    12.0    11.0      3  
 33 Curtain, Joseph                1431     AUS  3.5 | -B75  +W47  +B70  +W44  -W5   =B27   |   16.5    18.0    11.5    12.5      3  
 34 Rawlley, Aarav                  911     AUS  3.5 | +W61  -B23  -W10  +B80  +W64  =B24   |   15.5    16.5    11.0    11.5      3  
 35 Pai, Avaneesh                   833     AUS  3.5 | -W37  -B46  +W61  =B56  +W75  +B65   |   12.5    14.0     9.5     8.5      3  
 36 Stewart, Craig A           (W) 1443     AUS  3.0 | =BYE  +W53  +B20  -W4   =B18   --    |   20.0    22.5    15.0    13.0      2  
 37 Ford, Daniel                   1547     AUS  3.0 | +B35  -W17  +B48  +W45  -B4   -W20   |   19.5    22.5    14.5    13.0      3  
 38 Fu, Charles                     995     AUS  3.0 | +W84  =B7   +W65  -B6   =W24  -W19   |   19.0    20.0    14.0    13.5      2  
 39 Jones, Jonathan            (W) 1436     AUS  3.0 | +W46  -B13  +W18  -B27  +W67   --    |   18.5    20.5    14.5    12.0      3  
 40 Inukai, Rentaro                 830     JPN  3.0 | -W12  +B71  -W6   +B60  +W65  -W21   |   17.5    19.5    12.5    10.0      3  
 41 Lin, Xianzhe                    681     AUS  3.0 | -W5   +B61  +W43  -B23  +W68  -B30   |   17.0    19.0    12.0    11.0      3  
 42 Nag, Suvan                     1162     AUS  3.0 | =B53  +W75  -B3   -W25  +B47  =W48   |   17.0    18.5    12.0    10.5      2  
 43 Credland-Ballantyne, Oscar      893     AUS  3.0 | -B1   +W51  -B41  -W47  +B83  +W64   |   17.0    18.0    11.0     8.0      3  
 44 Smith, Mathew                   889     AUS  3.0 | -W2   +B60  +W81  -B33  +W71  -W18   |   17.0    17.5    12.0    11.0      3  
 45 Zou,Xuyuan                     1043     AUS  3.0 | +W80  -B12  +W46  -B37  -W10  +B63   |   16.5    17.5    12.0    11.0      3  
 46 Zhang, Xintong                  778     AUS  3.0 | -B39  +W35  -B45  +W69  -B21  +W74   |   16.0    18.0    12.0     9.0      3  
 47 Hadikusumo, Elijah              578     AUS  3.0 | -W18  -B33  +W72  +B43  -W42  +B68   |   15.5    17.5    11.5     8.0      3  
 48 Wu, Vincent                     786     AUS  3.0 | -W8   +B72  -W37  =B59  +W77  =B42   |   15.0    16.5    10.5     9.0      2  
 49 Qiang, Elaina                   943     AUS  3.0 | +W77  -B24  -W64  +B78  +W50  -B16   |   14.0    15.5    10.0    11.0      3  
 50 Whitaker, Cooper                724     AUS  3.0 | -W65  +B77  +W58  -B16  -B49  +W70   |   13.5    15.0     9.5    10.0      3  
 51 Qiang, Ethen                    454     AUS  3.0 | -W28  -B43  +W73  -B68  +W72  +B67   |   12.5    14.5     9.0     7.0      3  
 52 Xing, Zeqi                      940     AUS  2.5 | +B85  +W19  -B15  =W30  -B17  -W32   |   19.0    19.0    15.0    12.5      2  
 53 Zheng, Zihang                   654     AUS  2.5 | =W42  -B36  +W78  -B18  +W57  -B31   |   16.5    18.0    12.5     9.0      2  
 54 Wu, Elvis                       748     AUS  2.5 | -W7   +B73  =W28  -B29  -W59  +B77   |   16.0    17.5    11.5     8.0      2  
 55 Tong, Justin                    742     AUS  2.5 | -W24  +B82  -W27  =B57  +W56  -B29   |   15.5    16.5    12.0     8.5      2  
 56 Bombardieri, Sam                825     AUS  2.5 | -B9   -W69  +B62  =W35  -B55  +W76   |   15.0    16.5    10.5     6.5      2  
 57 Ong, Joshua                     918     AUS  2.5 | +B74  -W16  -B32  =W55  -B53  +B71   |   14.5    16.5    10.5     8.5      2  
 58 Liu, Isaac                      969     AUS  2.5 | +B76  -W15  -B50  -B28  =W60  +B79   |   14.5    16.0    10.5     8.0      2  
 59 Samaraweera, Vineth             902     AUS  2.5 | -B25  -B67  +W84  =W48  +B54  -W26   |   14.5    15.5    11.0     7.5      2  
 60 Liu, Rocky                      262     AUS  2.5 | -B20  -W44  +B76  -W40  =B58  +W75   |   14.0    15.5    10.0     6.0      2  
 61 Tong, Di                          0     AUS  2.5 | -B34  -W41  -B35  +BYE  =W79  +B78   |   13.0    14.0     9.5     5.0      2  
 62 Ha, Alexander                   593     AUS  2.5 | -W29  -B63  -W56  =B77  +B81  +W80   |   10.5    11.0     7.0     4.5      2  
 63 Gyawali, Iskcon                 743     AUS  2.0 | -B19  +W62  -B21  +W81  -B20  -W45   |   17.5    18.0    13.5     8.0      2  
 64 Wang, Chloe                     740     AUS  2.0 | -B16  +W85  +B49  -W14  -B34  -B43   |   17.5    17.5    13.5     9.0      2  
 65 Cooper, Joshua                 1206     AUS  2.0 | +B50  =W25  -B38  =W20  -B40  -W35   |   17.0    20.0    13.0    10.0      1  
 66 Wang, Yuwei                (W)  417     AUS  2.0 | +B21  -W30  =BYE  =BYE   --    --    |   17.0    20.0    13.0     9.5      1  
 67 Inukai, Kotaro                  830     JPN  2.0 | -B11  +W59  -B26  +W79  -B39  -W51   |   16.5    18.0    12.5     8.0      2  
 68 Purohit, Dhairya                853     AUS  2.0 | -B22  +W83  -B19  +W51  -B41  -W47   |   16.5    17.5    12.5     8.0      2  
 69 Huang, David                    879     AUS  2.0 | -W6   +B56  -W31  -B46  -B70  +W82   |   16.0    17.0    11.0     6.0      2  
 70 Yuan, Stephanie                 765     AUS  2.0 | =BYE  =BYE  -W33  -B71  +W69  -B50   |   14.5    16.5    11.0     7.5      1  
 71 Xu, Sophia                      756     AUS  2.0 | -B15  -W40  +B74  +W70  -B44  -W57   |   14.5    16.5    10.5     7.0      2  
 72 Leslie, Hugo                    717     AUS  2.0 | -B30  -W48  -B47  +W85  -B51  +W81   |   13.0    13.0     9.5     4.0      2  
 73 Liu, Paris                      677     AUS  2.0 | -B26  -W54  -B51  -W76  +B85  +W83   |   11.5    11.5     8.0     3.0      2  
 74 Shanley, Luke                     0     AUS  2.0 | -W57  -B78  -W71  +B82  +W80  -B46   |   10.0    11.0     7.0     5.0      2  
 75 Cubilla, Ed                     770     AUS  1.5 | +W33  -B42  -W5   =BYE  -B35  -B60   |   17.5    20.0    12.5     7.5      1  
 76 Kang, Bryan                       0     NZL  1.5 | -W58  -B10  -W60  +B73  =W78  -B56   |   14.0    15.5     9.5     4.0      1  
 77 Lin, Mason                      571     AUS  1.5 | -B49  -W50  +B83  =W62  -B48  -W54   |   14.0    15.0    11.0     5.5      1  
 78 Karkhanis, Rishad               590     AUS  1.5 | -B17  +W74  -B53  -W49  =B76  -W61   |   13.5    15.0     9.5     6.0      1  
 79 Tong, Max                       278     AUS  1.5 | -W27  -B31  +W82  -B67  =B61  -W58   |   13.5    14.5    10.0     5.0      1  
 80 Bao, Muwei                      502     AUS  1.0 | -B45  -W21  +B85  -W34  -B74  -B62   |   15.0    15.0    11.0     4.0      1  
 81 Zhang, Jeremy                     0     AUS  1.0 | +BYE  -W14  -B44  -B63  -W62  -B72   |   14.0    16.0    10.0     6.0      1  
 82 Ha, Oliver                      638     AUS  1.0 | -B4   -W55  -B79  -W74  +B84  -B69   |   13.0    14.0     8.0     2.0      1  
 83 Dudipalli, Hamsini              173     AUS  1.0 | -W13  -B68  -W77  +B84  -W43  -B73   |   12.5    13.5     8.5     3.0      1  
 84 Brittain, Koby                    0     AUS  1.0 | -B38  -W32  -B59  -W83  -W82  +B85   |   11.0    11.0     7.5     1.0      1  
 85 Ong, Caleb                      505     AUS  0.0 | -W52  -B64  -W80  -B72  -W73  -W84   |    9.5    10.5     7.0     0.0      0  

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Pos NAME                           Rtg   T  Fed  Pts
-------------------------------------------------------------------------------------------------------------------------------------
1st ($600):
  1 Qi, Zhe                        1696     CHN  6.0

=2nd/3rd/1st Rating Group A ($140):
  2 Leong, Benjamin                1687     AUS  5.0  
  3 Lovejoy, David                 1678     AUS  5.0
  4 Leitch, Jason                  1121     AUS  5.0 
  5 Howard-Mowat, Oliver           1167     AUS  5.0 
  6 Devarajh, Joshua               1578     AUS  5.0

=1st Rating Group B ($25):
 13 Kuypers, Ron                    999     AUS  4.0
 18 Guo, Leo                       1048     AUS  4.0
 20 Fu, Neil                       1012     AUS  4.0
 21 Jigando, Mia                   1017     AUS  4.0 

1st Rating Group C ($100):
 10 Jigando, Neo                    686     AUS  4.5

1st Rating Group D ($100): 
 51 Qiang, Ethen                    454     AUS  3.0

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart